165 Part Numbers and Prices
Why have you listed these numbers?
Quite often I have been supplied with the incorrect part number for an item I require. There seems to be quite a lot of confusion as to the model and whether it is a UK or Jap car...the 165 is not a common car.
Also it is nice to see a price (correct at the time of enquiring/buying) so you know if you are getting a good deal from your local motor factors or dealer, and how badly your wallet will be hurt.
| Part No | Description | Price £ |
| 19101-88380 | Dizzy cap |
19.83 |
| 19102-73021 | Rotor arm | 8.38 |
| 90116-10089 | Turbo to exhaust stud | 1.44 |
| 90301-07001 | Injector to fuel rail o rings | 2.33 |
| 90179-10066 | Turbo to exhaust manifold nut | 2.68 |
| 17278-88380 | Turbo to exhaust manifold gasket | 18.31 |
| 15526-88380 | Gasket (turbo oil/water?) | 1.94 |
| 15471-88341 | Gasket - turbo to cat | 8.84 |
| 16347-88340 | Gasket (turbo oil/water?) | 0.60 |
| 17171-88380 | Gasket (turbo oil/water?) | 4.24 |
| 17177-88380 | Gasket (turbo oil/water?) | 9.87 |
| 90915-20003 | Oil filter | 8.68 |
| 90430-12031 | Sump bolt washer | 1.43 |
| 08889-80002 | Engine coolant | 21.14 |
| 90917-06050 | Exhaust gasket - cat to first exhaust section pipe | 1.75 |
| 90925-05068 | BVSV valve | 50.13 |
| 17573-74010 | Centre exhaust section mounting bracket | 7.14 |
| 17875-74040 | Air feed pipe to turbo | 88.27 |
| 42210-14010 | Rear trailing arm bush | 44.90 |
| 52291-20010 | Rear diff cushion | 126.31 |
| 31210-20212 | Clutch cover assembly | 76.49 |
| 31250-20142 | Clutch plate | 78.04 |
| 31230-20170 | Clutch release bearing | 66.33 |
| 11214-88380 | Rocker box gasket | 7.63 |
| 90311-35022 | Camshaft oil seal | 6.97 |
| 90467-08064 | Plastic clip for rear side spoiler | 0.69 |
| 76086-20080 | Metal clip that the above fits into! | 5.29 |
| 12317-74070 | 185 engine mount stay | 11.80 |
| 90179-10092 | Nut for the above | 0.95 |
| 23300-79105 | Fuel filter | 20.20 |
| 90369-38003 | Rear wheel bearing | ~85! |
| 22271-88380 | Throttle body to inlet manifold gasket | 4.09 |
| 25576-74030 | Turbo to cat gasket | 6.90 |
| 90303-22049 | Front top suspension mount bearing protectors | 0.63 |
| 48609-20100 | Front top suspension mounting | 63.03 |
| Rear brake disks (pair) | 159.75 | |
| Drivers windows switch | 128.06 | |
| 90116-10113 | Exhaust manifold stud | 1.39 |
| Turbo oil feed/drain pipe | 77.40 | |
| 04479-20160 | 185 Single pot front calliper overhaul kit | 36.23 |
| 16341-74020 | Water elbow gasket | 1.90 |
| 90942-02047 | Rear wheel stud, (M12 x 1.5mm x 42mm) - picture | ~£2 |
Note